The Peoria, Decatur & Evansville Railway
|
Employee Timetables |
|||||||||||
| Back to the PD&E Main page | |||||||||||
| 1870's | 1880's | 1890's | 1900's | 1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's |
|
IC 1900's |
IC 1930's |
||||||||||
| #1 PL&D ETTSY | #46 PD&E ETTSY | #19 March 8th, 1903PE | #5 August 13th, 1939IL | ||||||||
| #2 PL&D ETTSY | #47 PD&E ETTSY | #20 May 24th, 1903PE | |||||||||
| #3 December 17th, 1876SY | #48 PD&E ETTSY | #21 June 14th, 1903PE | #6 Illinois Division ETTIL | ||||||||
| #4 PL&D ETTSY | #49 May 21st, 1893SY | #22 September 27th, 1903PE | #18 September 29th, 1940SP | ||||||||
| #5 PL&D ETTSY | #50 PD&E ETTSY | #23 November 15th, 1903PE | #7 April 27th, 1941IL | ||||||||
| #6 PL&D ETTSY | #29 September 3rd, 1893CH | #24 May 15th, 1904PE | #19 April 27th, 1941SP | ||||||||
| #7 PL&D ETTSY | #51 PD&E ETTSY | #25 June 12th, 1904PE | #20 October 26th, 1941SP | ||||||||
| #8 PL&D ETTSY | #52 PD&E ETTSY | #26 November 27th, 1904PE | #8 June 1st, 1941IL | ||||||||
| #9 PL&D ETTSY | #53 PD&E ETTSY | #27 February 5th, 1905PE | #21 May 3rd, 1942SP | ||||||||
| #10 PL&D ETTSY | #54 April 29th, 1894SY | #28 Peoria Division ETTPE | #22 July 12th, 1942SP | ||||||||
| #11 PL&D ETTSY | #30 June 24th, 1894CH | #29 December 10th, 1905PE | #23 October 18th, 1942SP | ||||||||
| #12 PL&D ETTSY | #55 June 24th, 1894SY | #30 Peoria Division ETTPE | #24 December 19th, 1942SP | ||||||||
| #13 PL&D ETTSY | #56 August 19th, 1894SY | #31 August 12, 1906PE | #25 July 11th, 1943 SP | ||||||||
| #14 PL&D ETTSY | #57 September 16th, 1894SY | #32 September 30th 1906PE | #26 September 10th, 1944SP | ||||||||
| #15 PL&D ETTSY | #58 PD&E ETTSY | #33 December 17th, 1906PE | #27 July 1st, 1945SP* | ||||||||
| #16 PL&D ETTSY | #59 PD&E ETTSY | #34 Peoria Division ETTPE | #28 April 28th 1946SP | ||||||||
| #17 PL&D ETTSY | #31 PD&E ETTCH | #35 December 1, 1907PE | #29 July 1st, 1946SP | ||||||||
| #18 PL&D ETTSY | #60 PD&E ETTSY | #36 January 5th, 1908PE | #30 September 29th, 1946SP | ||||||||
| #19 PL&D ETTSY | #61 PD&E ETTSY | #37 July 1st, 1908PE | #31 August 3rd, 1947SP | ||||||||
| #20 PL&D ETTSY | #62 PD&E ETTSY | #38 May 9th, 1909PE | |||||||||
| #21 September 14th, 1879SY | #63 PD&E ETTSY | #39 November 14th, 1909PE | #32 April 29th, 1951SP | ||||||||
| #1 PD&E ETTSY | #32 PD&E ETTCH | #33 September 30th, 1951SP | |||||||||
| #64 PD&E ETTSY | #40 June 12th, 1910PE | #35 April 29th, 1956SP | |||||||||
| #2 January 14th, 1880SY | #65 June 28th, 1896SY | #1 May 5th, 1912IN | #36 October 26th, 1958SP | ||||||||
| #3 PD&E ETTSY | #66 July 19th, 1896SY | #2 August 11th, 1912IN | |||||||||
| #4 PD&E ETTSY | #67 PD&E ETTSY | #1 November 15th, 1916IN | #50 October 30th, 1960IL | ||||||||
| #5 August 1st, 1880SY | #33 PD&E ETTCH | #2 November 11th, 1917IN | #51 September 1st, 1961IL | ||||||||
| #6 PD&E ETTSY | #68 November 15th, 1896SY |
#3 July 7th, 1918IN |
#15 June 1st, 1969IL | ||||||||
| #7 PD&E ETTSY | #69 PD&E ETTSY | #4 May 4th, 1919IN | |||||||||
| #8 July 1st, 1881SY | #70 January 17th, 1897SY | #16 March 8th, 1970IL | |||||||||
| #9 PD&E ETTSY | #71 May 16th, 1897SY | #5 November 28th, 1920IN | #1 December 6th, 1970IL | ||||||||
| #10 PD&E ETTSY | #34 PD&E ETTCH | #6 August 28th, 1921IN | #2 July 11th, 1971IL | ||||||||
| #11 PD&E ETTSY | #72 PD&E ETTSY | #7 April 30th, 1922IN | #3 November 14th, 1971IL | ||||||||
| #12 PD&E ETTSY | #73 PD&E ETTSY | #8 December 15th, 1922IN | #4 April 30th, 1972IL | ||||||||
| #13 PD&E ETTSY | #74 PD&E ETTSY | #9 January 14th, 1923IN |
ICG 1970's |
||||||||
| #14 PD&E ETTSY | #75 PD&E ETTSY | #10 December 2nd, 1923IN | #1 October 29th, 1972IL | ||||||||
| #15 PD&E ETTSY | #35 PD&E ETTCH | #11 May 16th, 1926IN | #2 February 14th, 1974IL | ||||||||
| #16 PD&E ETTSY | #76 PD&E ETTSY | #12 October 17th, 1926IN | #3 October 26th, 1975IL | ||||||||
| #17 PD&E ETTSY | #77 PD&E ETTSY | #13 December 18th, 1927IN | #4 April 25th, 1976IL | ||||||||
| #18 PD&E ETTSY | #78 PD&E ETTSY | #14 June 24th, 1928IN | #5 October 31st, 1976IL | ||||||||
| #19 PD&E ETTSY | #36 PD&E ETTCH | #15 September 30th, 1928IN | #6 April 24th, 1977IL | ||||||||
| #20 PD&E ETTSY | #79 PD&E ETTSY | #16 April 28th, 1929IN | #7 January 8th, 1978IL | ||||||||
| #21 PD&E ETTSY | #81 PD&E ETTSY | #17 October 6th, 1929IN | #8 April 30th, 1978IL | ||||||||
| #22 PD&E ETTSY | #82 PD&E ETTSY | ||||||||||
| #23 PD&E ETTSY | #23 April 26th, 1931SP | #9 April 26th, 1981MW | |||||||||
| #24 PD&E ETTSY | #83 PD&E ETTSY | #24 May 24th, 1931SP | #10 October 25th, 1981MW | ||||||||
| #25 PD&E ETTSY | #84 PD&E ETTSY | #1 April 3rd, 1932IL | #11 April 25th, 1982MW | ||||||||
| #26 PD&E ETTSY |
#85 PD&E ETTSY |
#1 June 1st, 1932SP | #1 October 31st, 1982MW | ||||||||
|
#27 PD&E ETTSY |
#86 August 19th, 1900SY | #2 August 21st, 1932SP | #2 April 24th, 1983MW | ||||||||
| #28 PD&E ETTSY |
IC 1900's |
#3 April 9th, 1933SP | #3 October 30th, 1983MW | ||||||||
| #29 PD&E ETTSY | #1 Peoria Division ETTPE | #4 June 18th, 1933SP | #4 April 29th, 1984MW | ||||||||
| #30 PD&E ETTSY | #2 September 9th, 1900PE | #2 July 2nd, 1933IL | #5 October 28th, 1984MW | ||||||||
| #31 PD&E ETTSY | #3 December 2nd, 1900PE | #5 September 24th, 1933SP | #1 January 12th, 1986SY | ||||||||
| #4 January 13th, 1901PE | #6 April 29th, 1934SP | #2 October 26th, 1986SY | |||||||||
| #32 February 9th, 1890SY | #5 May 1st, 1901PE | #7 September 30th, 1934SP | #1 May 15th, 1988SY | ||||||||
| #33 April 27th, 1890SY | #6 Peoria Division ETTPE | #8 April 28th, 1935SP | #2 October 29th, 1989SY | ||||||||
| #34 May 18th, 1890SY | #7 June 30th, 1901PE | #9 June 2nd, 1935SP | #3 April 1st, 1990SY | ||||||||
| #35 PD&E ETTSY | #8 September 1, 1901PE | #10 September 29th, 1935SP | #4 System ETTSY | ||||||||
| #36 October 26th, 1890SY | #9 September 29th, 1901PE | #2 July 2nd, 1933IL | #5 October 27th, 1991SY | ||||||||
| #37 PD&E ETTSY | #10 November 1st, 1901PE | #11 December 11th, 1935SP | #6 May 2nd, 1993SY | ||||||||
| #38 February 22, 1891SY | #11 December 29th, 1901PE | #12 May 17th, 1936SP | #7 January 1st, 1995SY | ||||||||
| #39 PD&E ETTSY | #12 February 23rd, 1902PE | #13 April 25th, 1937SP | CH Chicago Division | ||||||||
| #40 PD&E ETTSY | #13 May 5th, 1902PE | #14 January 2nd, 1938SP | IL Illinois Division | ||||||||
| #41 PD&E ETTSY | #14 June 22nd, 1902PE | #15 January 9th, 1938SP | IN Indiana Division | ||||||||
| #42 December 27th, 1891SY | #15 September 28th, 1902PE | #16 April 24th, 1938SP | MW Midwest Division | ||||||||
| #43 April 3rd, 1892SY | #16 November 9th, 1902PE | #17 April 16th, 1939SP | PE Peoria Division | ||||||||
| #44 PD&E ETTSY | #17 December 7th, 1902PE | #3 January 16th, 1938IL | SP Springfield Division | ||||||||
| #45 PD&E ETTSY | #18 December 14th, 1902PE | #4 March 26th, 1939IL | SY System Division | ||||||||