The Peoria, Decatur & Evansville Railway
|
Road |
Number | Renumbered1 | Renumbered1 | Wheel | Name | Builder | Built | Disposition | Photos |
| C&IS | None? | 4-4-0 | Hogan Heywood | Rhode Island works | 05-1871 | ? | |||
| PL&D | 14 | PD&E 1(?) | IC 1495 | 4-4-0 | George J. Sevey | Baldwin | 10-1876 | Scrapped 11-1901 | |
| PL&D | 24 | PD&E 2(?)2 | IC 1496 | 4-4-0 | John T. Martin | Baldwin | 10-1876 | Scrapped 12-1901 | |
| PL&D | 34 | PD&E 3(?) | IC 1335 | 4-4-0 | City of Pekin | Baldwin | 10-1876 | Scrapped 12-1901 | |
| PL&D | 44 | PD&E 4(?) | IC 1336 | 4-4-0 | City of Lincoln | Baldwin | 10-1876 | Scrapped 06-1906 | |
| PL&D | 54 | PD&E 5(?) | IC 1337 | 4-4-0 | City of Decatur | Baldwin | 10-1876 | Retired 05-1914 | |
| PL&D | 64 | PD&E 6(?) | IC 1338 | 4-4-0 | C.R. Cummings | Baldwin | 03-1879 | Retired 12-1909 | |
| PD&E | 7 | IC 1205 | 4-4-0 | Brooks | 01-1880 | Destroyed 06-1902 | |||
| PD&E | 8 | IC 1206 | 4-4-0 | Brooks | 02-1880 | Scrapped 11-1901 | |||
| PD&E | 9 | IC 1207 | 4-4-0 | Brooks | 06-1880 | Scrapped 05-1914 | |||
| PD&E | 10 | IC 1208 | 4-4-0 | Brooks | 06-1880 | Scrapped 05-1914 | |||
| PD&E | 112 | IC 1339 | 4-4-0 | Brooks | 06-1880 | Scrapped 12-1901 |
|
||
| PD&E | 12 | IC 1209 | 4-4-0 | Brooks | 09-1880 | ? | |||
| PD&E | 13 | IC 1340 | 4-4-0 | Brooks | 10-1880 | Scrapped 12-1901 | |||
| PD&E | 14 | IC 1341 | 4-4-0 | Brooks | 11-1880 | Scrapped 12-1901 | |||
| PD&E | 15 | IC 1213 | 4-4-0 | Brooks | 11-1880 | Retired 11-1909 |
![]() |
||
| PD&E | 16 | IC 1214 | 4-4-0 | Brooks | 11-1880 | Scrapped 06-1914 | |||
| PD&E | 17 | IC 1533 | IC 2533 | 0-4-0 | Brooks | 12-1880 | Retired 05-1914 | ||
| PD&E | 18 | IC 1215 | 4-4-0 | Brooks | 02-1881 | Scrapped 03-1902 | |||
| PD&E | 19 | IC 1216 | 4-4-0 | Brooks | 02-1881 | Scrapped 12-1901 | |||
| PD&E | 20 | IC 1217 | 4-4-0 | Brooks | 02-1881 | Retired 11-1909 | |||
| PD&E | 21 | IC 1218 | 4-4-0 | Brooks | 02-1882 | Scrapped 11-1901 | |||
| PD&E | 22 | IC 1219 | 4-4-0 | Brooks | 02-1882 | Retired 11-1909 |
![]() |
||
| PD&E | 23 | IC 1220 | 4-4-0 | Brooks | 02-1882 | Retired 06-1915 | |||
| PD&E | 24 | IC 1221 | 4-4-0 | Brooks | 03-1882 | Off Roster 12-1919 | |||
| PD&E | 25 | IC 1222 | 4-4-0 | Brooks | 03-1882 | Retired 06-1915 | |||
| PD&E | 26 | IC 1223 | 4-4-0 | Brooks | 03-1882 | Scrapped 12-1901 | |||
| PD&E | 27 | IC 1224 | IC 2124 | 4-4-0 | Brooks | 03-1882 | Retired 12-1919 |
![]() |
|
| PD&E | 28 | IC 1225 | IC 2425>2125 | 4-4-0 | Brooks | 03-1882 | Scrapped 1926 | ||
| PD&E | 29 | IC 1534 | IC 2534 | 0-4-0 | Brooks | 04-1882 | Retired 05-1914 | ||
| PD&E | 30 | IC 1500 | 4-4-0 | ? | ? | Scrapped 12-1901 | |||
| DOOR | 13 | 4-4-0 | Baldwin | 09-1877 | Sold 07-1881 as Nantucket #2 | ||||
|
Notes |
|||||||||
| 1 |
Renumbered into IC series in September of 1900. |
||||||||
| 2 |
Either PD&E #2 or #11 (or perhaps both) had an electric headlight. |
||||||||
| 3 |
3' gauge |
||||||||
| 4 |
An ICC report dated 1879 declares that the PL&D had no equipment of its own, but leased it from a company in "NY." |
||||||||
|
Photos of locomotives are extremely hard to come by. So far
only a few are known to exist:
Photo of PD&E locomotive #11, a 4-4-0 with tender, in June of 1880. See Roster Photo of PD&E locomotive #15, a 4-4-0 with tender, and a small sliver of what appears to be a PD&E stock car. One could theorize that livestock was an important commodity - something that is corroborated by the ubiquitous live stock pens at every station. Photo of PD&E locomotive #23, from August 16th, 1898 at Mackinaw Falls, near Peoria, Illinois. |