The Peoria, Decatur & Evansville Railway
|
Index |
|
YEAR/ TYPE |
1 8 8 0 |
1 8 8 1 |
1 8 8 2 |
1 8 8 3 |
1 8 8 4 |
1 8 8 5 |
1 8 8 6 |
1 8 8 7 |
1 8 8 8 |
1 8 8 9 |
1 8 9 0 |
1 8 9 1 |
1 8 9 2 |
1 8 9 3 |
1 8 9 4 |
1 8 9 5 |
1 8 9 6 |
1 8 9 7 |
1 8 9 8 |
1 8 9 9 |
1 9 0 0 |
1 9 0 1 |
| Locomotive2 | 12 | 21 | 24 | 29 | 29 | 29 | 304 | 304 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 30 | 29 | 29 | 29 | 29 | |
| Coach | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | |
|
Sleeping/ Dining |
2 | 2 | 2 | 3 | 3 | |||||||||||||||||
| Office | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Express3 | 5 | |||||||||||||||||||||
| Baggage3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 3 | |||||||||
| Mail/Express3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| Combination3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| Box | 505 | 831 | 816 | 1046 | 1052 | 1240 | 1233 | 1208 | 1215 | 1215 | 1215 | 1283 | 1270 | 1247 | 1227 | 1212 | 1103 | 1021 | 725 | 630 | 521 | |
| Stock | 50 | 50 | 50 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 88 | 86 | 86 | 85 | 84 | 71 | 64 | 51 | 47 | 1 | |
| Coal | 80 | 180 | 178 | 177 | 177 | 177 | 177 | 176 | 375 | 375 | 375 | 336 | 337 | 334 | 331 | 319 | 301 | 285 | 271 | 227 | 182 | |
| Flat | 69 | 69 | 93 | 92 | 91 | 128 | 126 | 126 | 126 | 126 | 126 | 132 | 133 | 125 | 123 | 128 | 120 | 139 | 126 | 154 | 162 | |
| Wrecking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||
| Pay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Hand | 45 | 45 | 45 | 47 | 47 | 47 | 47 | 35 | 33 | 38 | 42 | 42 | 92 | 84 | 102 | 84 | 84 | |||||
| Push | 25 | 25 | 30 | 41 | 40 | 40 | 36 | 30 | 25 | 34 | 39 | 36 | ||||||||||
| Caboose | 7 | 11 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 11 | 17 | 12 | 13 | 12 | 11 | 11 | 12 | 13 | 15 | |
| Pile Driving |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Other | 2 | 2 | 2 | 8 | 8 | 13 | 21 | 19 | 19 | |||||||||||||
| Velsapid(?) | 2 | |||||||||||||||||||||
| Steam Shovel | 1 | |||||||||||||||||||||
| Derrick | 1 | |||||||||||||||||||||
|
Notes |
||||||||||||||||||||||
|
1 |
These numbers reflect year-ending May1st or June 30th. |
|||||||||||||||||||||
|
2 |
There appears to be a missing locomotive from the roster above. |
|||||||||||||||||||||
|
3 |
Whoever was filling these forms out seems to have grouped mail/express/baggage cars and any combination thereof together however they pleased. These vary widely and I have attempted to clean it up. |
|||||||||||||||||||||
|
4 |
For the years of 1886 & 1887, the locomotives are listed as being either passenger (7) or freight (23). |
|||||||||||||||||||||
| As these numbers never change, it is obvious that these numbers are just for accounting purposes. | ||||||
|
YEAR/ TYPE |
1 9 0 1 |
1 9 0 2 |
1 9 0 3 |
1 9 0 4 |
1 9 0 5 |
|
| Locomotive | 20 | 20 | 20 | 20 | ||
| Passenger | 12 | 12 | 12 | 12 | ||
|
Sleeping |
2 | 2 | 2 | 2 | ||
| Baggage & Smoker | 4 | 4 | 4 | 4 | ||
| Baggage & Mail | 2 | 2 | 2 | 2 | ||
| Baggage & Mail & Smoker | 2 | 2 | 2 | 2 | ||
| Business | 2 | 2 | 2 | 2 | ||
| Box | 502 | 502 | 502 | 502 | ||
| Stock | 1 | 1 | 1 | 1 | ||
| Coal | 183 | 183 | 183 | 183 | ||
| Flat | 164 | 164 | 164 | 164 | ||
| Water | 1 | 1 | 1 | 1 | ||
| Bridge & Construction | 4 | 4 | 4 | 4 | ||
| Caboose | 16 | 16 | 16 | 16 | ||
| Shop | 1 | 1 | 1 | 1 | ||
| Pile Driving | 1 | 1 | 1 | 1 | ||
| Derrick | 1 | 1 | 1 | 1 | ||
| Tool | 8 | 8 | 8 | 8 | ||
| Steam Shovel | 1 | 1 | 1 | 1 | ||
|
Photos of rolling stock are extremely hard to come by. So far
only a few are known to exist:
Photo of PD&E locomotive #15, a 4-4-0 with tender, and a small sliver of what appears to be a PD&E stock car. Photo of a PD&E flat car. |
|
In 1879, the DOOR had 1 locomotive, 1 flat car, 1 coal car, 1 section car, and 1 caboose, all narrow gauge. It is uncertain whether these were owned, or leased (more likely). On October 10th, 1894, the PD&E put into service two new Pullman Buffet/Parlor/Sleeping cars, the Evansville and the Peoria. In 1915, the parent of the S&O, the CI&W, leased the following to the S&O. Engines 151, 153, & 334 Combines 31 & 51 Coaches 63 & 64 |