The Peoria, Decatur & Evansville Railway
| Name: | Armstrong, Indiana(elevation 475') |
| Mile Post: | 236.8 |
| Previous Station: | Martin |
| Next Station: | Wilcox |
| Description: | Back in 1916, there were quite a number of railroad buildings in Armstrong. Probably more railroad buildings than the total number that are there now. |
| Photos: | Right of Way |
| Date Reached: | 1881 |
| Track Status: | Still in place - . |
| RR Facilities: |
One Story Wood Depot - (listed here in 1928) Tool House - (listed here in 1928 & 1944) |
| Customers: | John Deere - flat cars of equipment |
| Last Updated: | 08/09/2009 |