The Peoria, Decatur & Evansville Railway
| Name: | Barrett, Indiana(elevation 396') |
| Mile Post: | 222.6 |
| Previous Station: | Griffin |
| Next Station: | Stewartsville |
| Description: | In 1903, Barrett was known as Kilroy. |
| Photos: | Right of Way |
| Date Reached: | 1881 |
| Track Status: | Removed in 1999. As of 2005, the Browns, Grayville and Poseyville Railway plans to put the rail back in between Browns and Poseyville. |
| RR Facilities: |
One Story Wood Depot - (listed here in 1928) Short Siding - (listed here in 1928) |
| Customers: | |
| Last Updated: | 08/09/2009 |