The Peoria, Decatur & Evansville Railway
| Name: | Bradbury, Illinois(elevation 610') |
| Mile Post: | 133.2 |
| Previous Station: | Janesville |
| Next Station: | Toledo |
| Description: | Just north of Bradbury is as far as where the last glacier made it. Therefore there was a significant hill on the line north of there that often required trains to double the hill. A depot was built here in 1892, but burned on March 21st, 1908. In 1909 a depot converted from a car body was used to replaced it. This also doubled as the freight house. |
| Photos: | Right of Way |
| Date Reached: | 1877 |
| Track Status: | Closed on August 1st, 1982 and removed in later that year. |
| RR Facilities: |
16' x 30' x 12' Depot, built 1892 Former Car body Depot/Freight House, post 1909 |
| Customers: | |
| Last Updated: | 09/07/2006 |