The Peoria, Decatur & Evansville Railway
| Name: | Brocton, Illinois(elevation 662') - Telegraph: BR |
| Mile Post: | 14.8 |
| Previous Station: | Payne |
| Next Station: | Borton |
| Description: | Founded in 1880, Brocton was where the DOOR crossed the Nickel Plate. The DOOR arrived first. |
| Photos: | Right of Way |
| Date Reached: | By 1881. |
| Track Status: | Removed in November/December 1938. |
| RR Facilities: |
Depot (45' x 20') Livestock Pens (125' x 30') Siding Spurs Yard |
| Customers: |
Brocton Tile Company 2 Grain Elevators Lumber Yard Oil Station - (listed here in 1938) |
| Last Updated: | 02/06/2012 |