The Peoria, Decatur & Evansville Railway
| Name: | Crisle, Indiana(elevation 455') |
| Mile Post: | 231.0 |
| Previous Station: | Poseyville |
| Next Station: | Wendel |
| Description: | An employee timetable from 1896 lists a "siding" with a capacity of 3 cars. Not shown in an 1894 employee timetable, but shown in employee time tables between 1896 and 1900. |
| Photos: | Right of Way |
| Date Reached: | 1881 |
| Track Status: | Removed in the Fall of 2011. |
| RR Facilities: |
Siding - probably a spur |
| Customers: | |
| Last Updated: | 01/08/2012 |