The Peoria, Decatur & Evansville Railway
| Name: | Dalton City, Illinois(elevation 689') - Telegraph: DA |
| Mile Post: | 90.8 |
| Previous Station: | Hight |
| Next Station: | Bethany |
| Description: | Named after Thomas Dalton, it was laid out about year before the railroad arrived. |
| Photos: | Right of Way |
| Date Reached: | 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
One Story Wood Depot (18'x50'), built 1880 - (listed here in 1944) Tool House - (listed here in 1916) |
| Customers: |
Custom Farm - later Perkinson Co - about a mile south of town Farmers Co-op Grain |
| Last Updated | 02/09/2008 |