The Peoria, Decatur & Evansville Railway
| Name: | Decatur or WABIC, Illinois(elevation 670') - Telegraph: DZ |
| Mile Post: | 77.1 |
| Previous Station: | North Jct |
| Next Station: | Decatur Jct |
| Description: | Decatur proper was actually on the Illinois Central's Charter line between Branch Jct (Centralia) and Galena. Also known as WABIC, shorthand for where the Wabash crossed the Illinois Central. There was a famous interlocking tower here known as WABIC tower. As late as 1944 there was still a small yard that use to be the PD&E's yard to the east of the IC and south of Marietta St. Included in the yard was a combination passenger freight depot built by the PD&E. The PL&D reached the IC line at Decatur (at North Jct) in 1871. The DS&M reached the IC line south of Decatur (at Decatur Jct) in 1872. |
| Photos: | Right of Way Structures Trains |
| Date Reached: | 1871, 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
Union Depot(1st) (IC) Stone Depot(2nd) (IC) - (listed here in 1944) Passenger/Freight Depot (PD&E) (102' x 16' overall - 32' x 16 two story brick & 70' x 16' one story wood) - (listed here in 1915) Two Story Interlocking Tower(1st) Two Story Interlocking Tower(2nd) Water Column - (listed here in 1944) |
| Customers: | |
| Last Updated: | 02/05/2012 |