The Peoria, Decatur & Evansville Railway
| Name: | Decatur/WABIC, Illinois(elevation 670') - Telegraph: DZ |
| Mile Post: | 77.1 |
| Previous Station: | North Jct |
| Next Station: | Decatur Jct |
| Description: | Decatur proper was actually on the Illinois Central's Charter line between Branch Jct (Centralia) and Galena. Also known as WABIC, shorthand for where the Wabash crossed the Illinois Central. There was a famous interlocking tower here known as WABIC tower. The PL&D reached the IC line at Decatur (at North Jct) in 1871. The DS&M reached the IC line south of Decatur (at Decatur Jct) in 1872. |
| Photos: | Right of Way Structures |
| Date Reached: | 1871, 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
Depot (2) (IC) - (listed here in 1944) Interlocking Tower Water Column - (listed here in 1944) |
| Customers: | |
| Last Updated: | 02/22/2008 |