The Peoria, Decatur & Evansville Railway
| Name: | Dees, Greenup Hill, Greenup Tower, or Hull, Illinois(elevation 594') |
| Mile Post: | 143.5 |
| Previous Station: | Greenup |
| Next Station: | Hidalgo |
| Description: | Dees was a good location for a siding south of Greenup. An important consideration with the crossing of the PRR and the geography north of Greenup. Also known as Greenup Hill and/or Tower. |
| Photos: | Right of Way |
| Date Reached: | 1877 |
| Track Status: | Closed on August 1st, 1982 and removed in later that year. |
| RR Facilities: |
2372' siding - (listed here in 1944) |
| Customers: | |
| Last Updated: | 01/27/2012 |