The Peoria, Decatur & Evansville Railway
| Name: | District Jct (Junction)(Lincoln), Illinois(elevation 586') |
| Mile Post: | 45.2 |
| Previous Station: | Lincoln |
| Next Station: | Chestervale |
| Description: | Sometimes called Peoria District Junction, sometimes Havana District Junction, it was the spot where the IC's line to Havana (Champaign, Havana & Western RR built 1872-3) crossed the PD&E. To the east, there was a small hill which required cuts for the Havana line. |
| Photos: | Right of Way |
| Date Reached: | By August, 1871 |
| Track Status: | Still in place - . |
| RR Facilities: |
Water Tank - (listed here in 1944) |
| Customers: | |
| Last Updated: | 02/09/2008 |