The Peoria, Decatur & Evansville Railway
| Name: | Dunn, Illinois(elevation 652') |
| Mile Post: | 99.6 |
| Previous Station: | Bethany |
| Next Station: | Sullivan |
| Description: | Dunn was at one time a milk stop for passenger trains. However, if you stand in the middle of what is left of Dunn today you could look around and not see a single cow. It was removed from the list of stations sometime between 1932 and 1936. A 1875 map shows Hampton Station at present day Dunn with Dunn some distance to the south. |
| Photos: | Right of Way |
| Date Reached: | 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
Depot - built from a former car body - (listed here in 1916) |
| Customers: | |
| Last Updated: | 02/22/2008 |