The Peoria, Decatur & Evansville Railway
| Name: | Falmouth, Illinois(elevation 548') |
| Mile Post: | 155.4 |
| Previous Station: | Rose Hill |
| Next Station: | Newton |
| Description: | Falmouth was laid out in 1881. Its depot description mentions a bench in the waiting room, whereas most others don't. A long wait perhaps? |
| Photos: | Right of Way |
| Date Reached: | 1877 |
| Track Status: | Closed on August 1st, 1982 and removed in later that year. |
| RR Facilities: |
Coal House (9' x 9' x 8') - built 1911 - (listed here in 1916) Wood Depot (36' x 18' x 14') - built 1880 - (listed here in 1916) (2) Livestock Pens (32' x 32') each - (listed here in 1916) Siding listed here in 1944 |
| Customers: | Shipped ties |
| Last Updated: | 01/28/2012 |