The Peoria, Decatur & Evansville Railway
| Name: | Hervey City, Illinois(elevation 696') - Telegraph: J |
| Mile Post: | 86.8 |
| Previous Station: | Mt. Zion |
| Next Station: | Hight |
| Description: | Hervey City was where the Pennsylvania Railroad's line to Peoria connected to the PD&E. There was a two story brick combination passenger/freight depot here that was owned equally by both railroads. The depot (31'x16'4"x24') was built in 1878. To say the railroads skimped on the elegance of this peaked roof, square building would be kind. The town is likely named after Robert G. Hervey of the P&D. |
| Photos: | Right of Way |
| Date Reached: | 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
Union Depot - Two story brick passenger/freight built in 1878 Pennsylvania Railroad Interchange |
| Customers: | |
| Last Updated: | 02/09/2008 |