The Peoria, Decatur & Evansville Railway
| Name: | Hervey City, Illinois(elevation 696') - Telegraph: J |
| Mile Post: | 86.8 |
| Previous Station: | Mt. Zion |
| Next Station: | Hight |
| Description: | Hervey City was where the Pennsylvania Railroad's line to Peoria connected to the PD&E. There was a two story brick combination passenger/freight depot here that was owned equally by both railroads. To say the railroads skimped on the elegance of this peaked roof, square building would be kind. The second floor was likely removed post 1916. The town is likely named after Robert G. Hervey of the P&D. |
| Photos: | Right of Way |
| Date Reached: | 1872 |
| Track Status: | Still in place - . |
| RR Facilities: |
Joint Coal House (20' x 8'6" x 7') - placed 1898 - former car body - destroyed by fire 1908 Joint Coal House (35' x 8'9") - placed 1908 - former car body - (listed here in 1916) Joint Two Story Brick Union Passenger/Freight Depot (31' x 16'4" x 24') - built in 1878 Joint One Story Brick Union Passenger/Freight Depot - likely reconfiguration of the 1878 depot Portable Livestock Chute - between 1909 & 1912 Pennsylvania Railroad Interchange |
| Customers: | |
| Last Updated: | 02/05/2012 |