The Peoria, Decatur & Evansville Railway
| Name: | Hidalgo, Illinois(elevation 581') - Telegraph: HD |
| Mile Post: | 148.3 |
| Previous Station: | Liberty Hill |
| Next Station: | Rose Hill |
| Description: | Hidalgo is a friendly little town about 7 miles south of Greenup. It was started in 1878. Around 1916 it had the typical array of railroad buildings; Stock Yard, Coal House, Hand Car House, and Depot. Hidalgo was laid out the year after the tracks arrived. |
| Photos: | Right of Way Structures |
| Date Reached: | 1877 |
| Track Status: | Closed on August 1st, 1982 and removed in later that year. |
| RR Facilities: |
Coal House 15' x 30' x 12' "Droopy" Style Depot, built 1891 10' x 16' x 8' Hand Car House, built 1914 Stock Yard Tool House - 1944 (same as the Hand Car House?) |
| Customers: | Shipped ties |
| Last Updated: | 02/27/2008 |