The Peoria, Decatur & Evansville Railway
| Name: | Hume, Illinois(elevation 651') - Telegraph: HU |
| Mile Post: | 8.2 |
| Previous Station: | Jessie |
| Next Station: | Hughes Switch |
| Description: | Was platted in 1837. Not far to the Northeast was siding named "Cecil". The Indiana and Illinois Central Railway reached Hume first. |
| Photos: | Right of Way Structures |
| Date Reached: | By September 1881. |
| Track Status: |
Removed to the North in May 1937. Removed to the South in November/December 1938. |
| RR Facilities: |
24' x 48' Depot Engine Facility 12.5' x 31' Freight Transfer House Livestock Pens Water Tank Wye |
| Customers: |
Horner Brothers Elevator |
| Last Updated | 08/16/2009 |