The Peoria, Decatur & Evansville Railway
| Name: | Janesville, Illinois(elevation 695') - Telegraph: JS |
| Mile Post: | 129.6 |
| Previous Station: | Lerna |
| Next Station: | Bradbury |
| Description: | Janesville was laid out next to the G&M in 1879, two years after the tracks arrived. Just North of Janesville is where the tracks changed from going North-East/South-West to North and South. This continues until Toledo, some 17 miles further South. Janesville is the last town to lie on the last glaciers' deposits of soil. Therefore there was a significant hill south of town. |
| Photos: | Maps Right of Way |
| Date Reached: | 1877 |
| Track Status: | Closed on August 1st, 1982 and removed in later that year. |
| RR Facilities: |
18' x 36' x14' Depot, built in 1880 18.5" x 14' x 7' Hand Car House, former car body, placed here 1898 |
| Customers: | |
| Last Updated: | 09/07/2006 |