The Peoria, Decatur & Evansville Railway
| Name: | Martin, Indiana(elevation about 440') - Telegraph: MA |
| Mile Post: | 235.0 |
| Previous Station: | Wendel |
| Next Station: | Armstrong |
| Description: | In 1881, Abner N. Martin and wife deeded a track of land for a depot and siding to be constructed here. The depot was located on the south side of the main just west of the trestle. |
| Photos: | Right of Way Structures |
| Date Reached: | 1881 |
| Track Status: | Still in place - . |
| RR Facilities: |
7' x 9' x 9' Coal House - (listed here in 1916) 16' x 20' x 12' Depot built in1890 Siding and Spur - (listed here in 1944) Stock Pen - (listed here in 1916) Tool House - (listed here in 1944) |
| Customers: | |
| Last Updated: | 02/25/2008 |