The Peoria, Decatur & Evansville Railway
| Name: | Martin, Indiana(elevation about 440') - Telegraph: MA |
| Mile Post: | 235.0 |
| Previous Station: | Wendel |
| Next Station: | Armstrong |
| Description: | In 1881, Abner N. Martin and wife deeded a track of land for a depot and siding to be constructed here. The depot was listed on the south side of the main just west of the trestle in 1899 and 1916 but on the east side of the trestle in 1928. Whether this was the same depot or a new one is a mystery. Its location though, suggests the latter. |
| Photos: | Right of Way Structures |
| Date Reached: | 1881 |
| Track Status: | Still in place - . |
| RR Facilities: |
7' x 9' x 9' Coal House - (listed here in 1916) 16' x 30' x 12' Wood Depot possibly built in1890 Siding and Spur - (listed here in 1944) 2 Sidings - (listed here in 1928) 30' x 51' Stock Pen - (listed here in 1916) 8.5' x 17.5' x 7' Tool House - (listed here in 1916, 1928 & 1944) |
| Customers: | |
| Last Updated: | 09/17/2009 |