The Peoria, Decatur & Evansville Railway
| Name: | Poseyville, Indiana(elevation 435') - Telegraph: DI |
| Mile Post: | 228.5 |
| Previous Station: | Stewartsville |
| Next Station: | Wendel |
| Description: | It was named in honor of General Thomas Posey, a soldier of the Revolutionary War. In addition to being a great area to get watermelon and cantaloupe, Poseyville is where the PD&E crossed the C&EI. The C&EI crossed the PD&E on June 6th, 1882. |
| Photos: | Right of Way Structures |
| Date Reached: | 1881 |
| Track Status: | Still in place - . As of 2005, the Browns, Grayville and Poseyville Railway plans to put the rail back in between Browns and Poseyville. |
| RR Facilities: |
One Story Wood Depot Ice House Ice Platform Loading Ramp (still present 2002) Pump House - (listed here in 1944) Tool House - (listed here in 1944) Water Tank |
| Customers: | Poseyville County Farm Bureau Co-op |
| Last Updated: | 02/09/2008 |