The Peoria, Decatur & Evansville Railway
| Name: | Siegert, Illinois(elevation about 429') |
| Mile Post: | 209.7 |
| Previous Station: | Browns |
| Next Station: | Grays |
| Description: | Siegert was a short spur for loading livestock. In 2005, the Browns, Grayville and Poseyville Railway had plans to put the rail back in between Browns and Poseyville. However, as of nothing has come of it. |
| Photos: | Right of Way |
| Date Reached: | 1881 |
| Track Status: | Removed in 1999. |
| RR Facilities: |
"Droopy" Style Wood Depot (14’6” x 9’) - half car body - place here 1910 - (listed here in 1916) Livestock Pen - (listed here in 1928 & 1944) Spur |
| Customers: | |
| Last Updated: | 01/28/2012 |