The Peoria, Decatur & Evansville Railway
| Name: | Wilcox (Station), Indiana(elevation 532') |
| Mile Post: | 239.1 |
| Previous Station: | Armstrong |
| Next Station: | Vanderburg |
| Description: | Wilcox is near the top of a hill that is the toughest to climb on this part of the line. The IC often used helper engines here. In 1940, it often took an hour or more to push a train over the hill. Wilcox appears to have been nothing but the location where the helper service cut off. |
| Photos: | Right of Way |
| Date Reached: | 1881 |
| Track Status: | Still in place - . |
| RR Facilities: |
Siding The highway bridge at 239.2 over the railroad was an old turntable - (listed here in 1944) |
| Customers: | |
| Last Updated: | 02/09/2008 |