The Peoria, Decatur & Evansville Railway
| Name: | Yale, Illinois(elevation 559') - Telegraph: MC |
| Mile Post: | 57.6 |
| Previous Station: | Advance |
| Next Station: | Hunt City |
| Description: | Once named Granville, Yale was once half a mile east, but moved to be on the railroad line. |
| Photos: | Right of Way |
| Date Reached: | By July 14th, 1880. |
| Track Status: | Removed in November of 1938. |
| RR Facilities: |
75's x 22' Depot 90' x 35' Livestock Pens 15' Turntable Warehouse Wye? |
| Customers: |
Corn Cribs Grain House Grist Mill |
| Last Updated: | 08/16/2009 |