|
PEORIA DIVISION TIMETABLE #11 - Sunday December 29th, 1901 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 51 | Second | TH&I Freight No. 88 | Decatur Jct | 12:52A | Hervey City | 01:15A | Except Monday |
| 9 | Second | TH&I Freight No. 84 | Decatur Jct | 06:30A | Hervey City | 07:00A | Except Sunday |
| 293 | Second | Local Freight | Decatur | 02:16P | Mattoon | 06:15P | Except Sunday |
| 291 | Second | Local Freight | Peoria | 06:45A | Decatur | 03:30P | Except Sunday |
| 273 | Second | Through Freight | Peoria | 07:00P | Mattoon | 03:50A | Except Sunday1 |
| 231 | First | St. Louis & Mattoon Passenger | Peoria | 01:05P | Mattoon | 05:30P | Except Sunday |
| 203 | First | New Orleans & Evansville Passenger | Peoria | 06:50P | Mattoon | 10:35P | Daily |
| 201 | First | Evansville Mail | Peoria | 07:15A | Mattoon | 12:24P | Daily |
| 7 | First | TH&I Passenger No. 10 | Decatur Jct | 02:55P | Hervey City | 03:12P | Except Sunday |
| 11 | First | TH&I Passenger No. 4 | Decatur Jct | 07:35A | Hervey City | 07:52A | Except Sunday |
| 10 | First | TH&I Passenger No. 19 | Hervey City | 10:12A | Decatur Jct | 10:33A | Except Sunday |
| 8 | First | TH&I Passenger No. 21 | Hervey City | 06:02P | Decatur Jct | 06:20P | Except Sunday |
| 224 | First | St. Louis & Peoria Passenger | Mattoon | 12:40P | Peoria | 05:05P | Daily |
| 222 | First | Peoria & Northwestern Express | Mattoon | 03:15A | Peoria | 08:00A | Except Sunday |
| 232 | First | Peoria Accommodation | Mattoon | 07:00A | Peoria | 11:20A | Daily |
| 252 | Second | Through Freight | Mattoon | 10:35P | Peoria | 06:30A | Except Sunday1 |
| 292 | Second | Local Freight | Decatur | 07:50A | Peoria | 04:05P | Except Sunday |
| 294 | Second | Local Freight | Mattoon | 08:00A | Decatur | 12:32P | Except Sunday |
| 16 | Second | TH&I Freight No. 83 | Hervey City | 04:00P | Decatur Jct | 04:30P | Except Sunday |
| 50 | Second | TH&I Freight No. 87 | Hervey City | 01:15A | Decatur Jct | 01:50A | Except Monday |
| Note 1 | There appears to be an error, as notations list exceptions for both Sunday and Monday. | ||||||
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 19 | Second | ID&W Freight | West Liberty | 01:00P | Olney | 01:30P | Except Sunday |
| 981 | Second | District Freight | Mattoon | 09:00P | Newton | 11:15P | Except Sunday |
| 295 | Second | Local Freight | Newton | 08:00A | Evansville | 04:50P | Except Sunday |
| 297 | Second | Local Freight | Mattoon | 10:25A | Newton | 02:30P | Except Sunday |
| 273 | Second | Through Freight | Mattoon | 05:15A | Evansville | 12:40P | Except Monday |
| 221 | First | Evansville & Southern Express | Mattoon | 03:15A | Evansville | 08:05A | Daily |
| 201 | First | Evansville Mail | Mattoon | 02:15P | Evansville | 07:00P | Daily |
| 17 | First | ID&W Passenger | West Liberty | 04:20P | Olney | 04:35P | Except Sunday |
| 18 | First | ID&W Passenger | Olney | 08:10A | West Liberty | 08:25A | Except Sunday |
| 222 | First | Peoria & Northwestern Express | Evansville | 07:30P | Mattoon | 12:15A | Daily |
| 224 | First | St. Louis & Peoria Passenger | Evansville | 07:30A | Mattoon | 12:10P | Daily |
| 264 | Second | Through Freight | Evansville | 07:00P | Mattoon | 03:55A | Except Sunday2 |
| 296 | Second | Local Freight | Evansville | 05:00A | Newton | 02:45P | Except Sunday |
| 298 | Second | Local Freight | Newton | 03:37P | Mattoon | 07:50P | Except Sunday |
| 982 | Second | District Freight | Newton | 11:15P | Mattoon | 01:55A | Except Sunday2 |
| 20 | Second | ID&W Freight | Olney | 09:50A | West Liberty | 10:15A | Except Sunday |
| Note 2 | There appears to be an error, as notations list exceptions for both Sunday and Monday. | ||||||
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 5 | First | Accommodation | New Harmony | 07:50P | Stewartsville | 08:15P | Daily |
| 3 | First | Accommodation | New Harmony | 05:40P | Stewartsville | 06:05P | Daily |
| 1 | First | Accommodation | New Harmony | 06:45A | Stewartsville | 07:10A | Daily |
| 2 | First | Accommodation | Stewartsville | 08:25A | New Harmony | 08:50A | Daily |
| 4 |
First |
Accommodation |
Stewartsville |
06:15P |
New Harmony |
06:40P |
Daily |
| 6 |
First |
Accommodation |
Stewartsville |
08:25P |
New Harmony |
08:50P |
Daily |