|
PEORIA DIVISION TIMETABLE #22 - Sunday September 27th, 1903 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 51 | Second | TH&I Freight No. 88 | Decatur Jct | 12:42A | Hervey City | 01:05A | Daily |
| 9 | Second | TH&I Freight No. 84 | Decatur Jct | 06:30A | Hervey City | 07:00A | Except Sunday |
| 293 | Second | Local Freight | Decatur | 02:00P | Mattoon | 06:00P | Except Sunday |
| 291 | Second | Local Freight | Peoria | 06:45A | Decatur | 03:30P | Except Sunday |
| 273 | Second | Through Freight | Peoria | 07:00P | Mattoon | 02:00A | Except Sunday1 |
| 231 | First | St. Louis & Mattoon Passenger | Peoria | 01:55P | Mattoon | 06:30P | Except Sunday |
| 203 | First | New Orleans & Evansville Passenger | Peoria | 06:50P | Mattoon | 10:50P | Daily |
| 201 | First | Evansville Mail | Peoria | 07:15A | Mattoon | 12:24P | Daily |
| 7 | First | TH&I Passenger No. 18 | Decatur Jct | 04:45P | Hervey City | 05:02P | Except Sunday |
| 11 | First | TH&I Passenger No. 20 | Decatur Jct | 09:39A | Hervey City | 09:55A | Daily |
| 10 | First | TH&I Passenger No. 19 | Hervey City | 09:55A | Decatur Jct | 10:13A | Except Sunday |
| 8 | First | TH&I Passenger No. 21 | Hervey City | 05:53P | Decatur Jct | 06:10P | Daily |
| 224 | First | St. Louis & Peoria Passenger | Mattoon | 01:30P | Peoria | 06:00P | Daily |
| 208 | First | Mixed | Mattoon | 12:30A | Peoria | 06:00A | Except Sunday |
| 232 | First | Peoria Accommodation | Mattoon | 07:15A | Peoria | 11:20A | Daily |
| 252 | Second | Through Freight | Mattoon | 05:30A | Peoria | 02:25P | Except Monday |
| 292 | Second | Local Freight | Decatur | 07:30A | Peoria | 03:35P | Except Sunday |
| 294 | Second | Local Freight | Mattoon | 08:00A | Decatur | 12:32P | Except Sunday |
| 16 | Second | TH&I Freight No. 83 | Hervey City | 03:55P | Decatur Jct | 04:30P | Except Sunday |
| 50 | Second | TH&I Freight No. 87 | Hervey City | 03:51A | Decatur Jct | 04:20A | Except Monday |
| Note 1 | There appears to be an error, as notations list exceptions for both Sunday and Monday. | ||||||
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 19 | Second | CI&W Freight No. 87-R | West Liberty | 01:00P | Olney | 01:30P | Except Sunday |
| 981 | Second | District Freight | Mattoon | 02:20P | Newton | 04:15P | Except Saturday |
| 295 | Second | Local Freight | Newton | 07:00A | Evansville | 04:55P | Except Sunday |
| 297 | Second | Local Freight | Mattoon | 09:25A | Newton | 01:30P | Except Sunday |
| 273 | Second | Through Freight | Mattoon | 06:30A | Evansville | 02:15P | Except Monday |
| 221 | First | Evansville & Southern Express | Mattoon | 03:15A | Evansville | 08:05A | Daily |
| 201 | First | Evansville Mail | Mattoon | 02:15P | Evansville | 07:00P | Daily |
| 241 | First | Mixed | Mattoon | 05:15A | Evansville | 12:15P | Except Sunday |
| 17 | First | CI&W Passenger No. 1-R | West Liberty | 04:50P | Olney | 05:05P | Except Sunday |
| 18 | First | CI&W Passenger No. 2-R | Olney | 08:10A | West Liberty | 08:25A | Except Sunday |
| 242 | First | Mixed | Evansville | 03:45P | Mattoon | 10:35P | Except Sunday |
| 208 | First | Southern Express | Evansville | 07:10P | Mattoon | 11:55P | Daily |
| 224 | First | St. Louis & Peoria Passenger | Evansville | 07:30A | Mattoon | 12:05P | Daily |
| 264 | Second | Through Freight | Evansville | 07:20P | Mattoon | 03:55A | Except Sunday2 |
| 296 | Second | Local Freight | Evansville | 06:15A | Newton | 02:15P | Except Sunday |
| 298 | Second | Local Freight | Newton | 03:05P | Mattoon | 07:25P | Except Sunday |
| 982 | Second | District Freight | Newton | 11:15P | Mattoon | 01:55A | Except Sunday2 |
| 20 | Second | CI&W Freight No. 86-R | Olney | 09:50A | West Liberty | 10:16A | Except Sunday |
| Note 2 | There appears to be an error, as notations list exceptions for both Sunday and Monday. | ||||||
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 5 | First | Accommodation | New Harmony | 07:30P | Stewartsville | 07:55P | Daily |
| 3 | First | Accommodation | New Harmony | 05:40P | Stewartsville | 06:05P | Daily |
| 1 | First | Accommodation | New Harmony | 06:45A | Stewartsville | 07:10A | Daily |
| 2 | First | Accommodation | Stewartsville | 08:25A | New Harmony | 08:50A | Daily |
| 4 |
First |
Accommodation |
Stewartsville |
06:15P |
New Harmony |
06:40P |
Daily |
| 6 |
First |
Accommodation |
Stewartsville |
08:05P |
New Harmony |
08:30P |
Daily |