|
INDIANA DIVISION TIMETABLE #5 - Sunday November 28th, 1920 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 231 | First | Mattoon Local | Decatur | 06:30A | Mattoon | 08:05A | Except Sunday |
| 147 | First | Passenger | Decatur Jct | 07:15A | Hervey City | 07:32A |
Daily 1 |
| 201 | First | Evansville Mail | Peoria | 07:30A | Mattoon | 12:15P | Daily |
| 233 | First | Mattoon Local | Decatur | 02:40P | Mattoon | 04:15P | Except Sunday |
| 143 | First | Passenger | Decatur Jct | 03:25P | Hervey City | 03:42P |
Daily 2 |
| 203 | First | New Orleans Passenger | Peoria | 05:25P | Mattoon | 10:10P | Daily |
| 204 | First | Peoria Accommodation | Mattoon | 07:15A | Peoria | 11:45A | Daily |
| 232 | First | Decatur Local | Mattoon | 09:00P | Decatur | 10:30A | Except Sunday |
| 146 | First | Passenger | Hervey City | 10:30A | Decatur Jct | 10:40A |
Daily 3 |
| 224 | First | St. Louis-Peoria Passenger | Mattoon | 01:45P | Peoria | 06:25P | Daily |
| 148 | First | Passenger | Hervey City | 06:03P | Decatur Jct | 06:19P |
Daily4 |
| 234 | First | Decatur Local | Mattoon | 05:10P | Decatur | 06:40P | Except Sunday |
| 177 | Second | Freight | Decatur Jct | 12:40A | Hervey City | 01:05A | Daily5 |
| 251 | Second | Manifest Freight | Peoria | 06:45P | Mattoon | 04:00A | Daily |
| 291 | Third | Local Freight | Pekin | 06:00A | Decatur | 02:00P | Except Sunday |
| 197 | Third | Freight | Decatur Jct | 06:05A | Hervey City | 06:40A | Except Sunday6 |
| 293 | Third | Local Freight | Decatur | 02:20P | Mattoon | 06:00P | Except Sunday |
| 178 | Second | Freight | Hervey City | 01:05A | Decatur Jct | 01:35A | Daily7 |
| 252 | Second | Manifest Freight | Mattoon | 08:15P | Peoria | 05:30A | Daily |
| 292 | Third | Local Freight | Decatur | 06:20A | Pekin | 02:00P | Except Sunday |
| 194 | Third | Freight | Hervey City | 12:15P | Decatur Jct | 12:39P | Except Sunday8 |
| 294 | Third | Local Freight | Mattoon | 10:00A | Decatur | 01:30P | Except Sunday |
| Note 1 | Penna. Lines Passenger # 918 | ||||||
|
Note 2 |
Penna. Lines Passenger # 908 |
||||||
|
Note 3 |
Penna. Lines Passenger # 909 |
||||||
|
Note 4 |
Penna. Lines Passenger # 919 |
||||||
| Note 5 | Penna. Lines Freight #208 | ||||||
| Note 6 | Penna. Lines Freight #202 | ||||||
| Note 7 | Penna. Lines Freight #209 | ||||||
| Note 8 | Penna. Lines Freight #207 | ||||||
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 205 | First | Chicago & Evansville Mail | Mattoon | 07:30A | Evansville | 12:10P | Daily |
| 201 | First | Evansville Mail | Mattoon | 02:20P | Evansville | 07:00P | Daily |
| 251 | Second | Manifest Freight | Mattoon | 06:45P | Franklin Street | 03:30A | Daily |
| 297 | Third | Local Freight | Olney | 06:00A | Franklin Street | 01:15P | Except Sunday |
| 295 | Third | Local Freight | Mattoon | 08:00A | Olney | 03:00P | Except Sunday |
| 224 | First | St. Louis & Peoria Passenger | Evansville | 06:15A | Mattoon | 11:00A | Daily |
| 222 | First | Evansville & Chicago Express | Evansville | 05:20P | Mattoon | 10:10P | Daily |
| 274 | Second | Manifest Freight | Franklin Street | 08:00P | Mattoon | 05:00A | Daily |
| 298 | Third | Local Freight | Franklin Street | 03:30A | Olney | 09:40A | Except Sunday |
| 296 | Third | Local Freight | Olney | 10:45A | Mattoon | 05:30P | Except Sunday |
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 501 | First | Mixed | New Harmony | 06:35A | Stewartsville | 07:00A | Daily |
| 503 | First | Mixed | New Harmony | 10:40A | Stewartsville | 11:05A | Daily |
| 505 | First | Mixed | New Harmony | 05:30P | Stewartsville | 05:55P | Daily |
| 500 | First | Mixed | Stewartsville | 07:10A | New Harmony | 07:35A | Daily |
|
502 |
First |
Mixed |
Stewartsville |
11:15A |
New Harmony |
11:40A |
Daily |
|
504 |
First |
Mixed |
Stewartsville |
06:15P |
New Harmony |
06:40P |
Daily |