|
INDIANA DIVISION TIMETABLE #10 - Sunday December 2nd, 1923 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 143 | First | Passenger | Decatur Jct | 03:40P | Hervey City | 03:59P |
Except Sunday1 |
| 146 | First | Passenger | Hervey City | 09:25A | Decatur Jct | 09:40A |
Except Sunday2 |
| 147 | First | Passenger | Decatur Jct | 07:05A | Hervey City | 07:22A |
Except Sunday3 |
| 148 | First | Passenger | Hervey City | 06:03P | Decatur Jct | 06:19P |
Except Sunday4 |
| 177 | Second | Freight | Decatur Jct | 01:40A | Hervey City | 02:05A | Daily5 |
| 178 | Second | Freight | Hervey City | 02:05A | Decatur Jct | 02:35A | Daily6 |
| 194 | Second | Freight | Hervey City | 12:15P | Decatur Jct | 12:50P | Daily7 |
| 197 | Second | Freight | Decatur Jct | 07:15A | Hervey City | 07:50A | Daily8 |
| 201 | First | Evansville Mail | Peoria | 07:15A | Mattoon | 12:10P9 | Daily |
| 202 | First | Decatur Local | Mattoon | 05:10P | Decatur | 06:40P | Except Sunday |
| 203 | First | New Orleans Passenger | Peoria | 05:20P | Mattoon | 10:00P | Daily |
| 204 | First | Peoria Accommodation | Mattoon | 07:25A | Peoria | 11:55A | Daily |
| 205 | First | Mattoon Local | Decatur | 05:50A | Mattoon | 07:30A | Except Sunday |
| 207 | First | Mattoon Local | Decatur | 01:25P | Mattoon | 03:05P | Except Sunday |
| 220 | First | Decatur Local | Mattoon | 09:00A | Decatur | 10:30A | Except Sunday |
| 224 | First | St. Louis Peoria Passenger | Mattoon | 01:45P | Peoria | 06:20P | Daily |
| 252 | Second | Manifest Freight | 21st St. JCT | 06:00P | Wesley | 03:30A | Daily |
| 253 | Second | Manifest Freight | Wesley | 05:15P | Decatur | 11:15P | Daily |
| 254 | Second | Manifest Freight | Decatur | 12:01A | Wesley | 06:00A | Daily |
| 273 | Second | Manifest Freight | Wesley | 08:00P | 21st St. JCT | 03:00A | Daily |
| 291 | Second | Local Freight | Wesley | 08:00A | Decatur | 03:05P | Except Sunday |
| 292 | Second | Local Freight | Decatur | 05:45A | Wesley | 01:45P | Except Sunday |
| 293 | Second | Local Freight | Decatur | 12:15P | 21st St. JCT | 03:30P | Except Sunday |
| 294 | Second | Local Freight | 21st St. JCT | 07:40A | Decatur | 11:30A | Except Sunday |
|
Note 1 |
Penna. Lines Passenger # 908 |
||||||
|
Note 2 |
Penna. Lines Passenger # 909 |
||||||
| Note 3 | Penna. Lines Passenger # 918 | ||||||
|
Note 4 |
Penna. Lines Passenger # 919 |
||||||
| Note 5 | Penna. Lines Freight #208 | ||||||
| Note 6 | Penna. Lines Freight #209 | ||||||
| Note 7 | Penna. Lines Freight #207 | ||||||
| Note 8 | Penna. Lines Freight #202 | ||||||
| Note 9 | Arrival time of the Evansville Mail is missing. 12:10P is approximate. | ||||||
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | First | Evansville Mail | Mattoon | 02:10P | Evansville | 07:00P | Daily |
| 205 | First | Chicago & Evansville Mail | Mattoon | 07:40A | Evansville | 12:20P | Daily |
| 222 | First | Evansville & Chicago Express | Evansville | 05:20P | Mattoon | 10:15P | Daily |
| 224 | First | St. Louis & Peoria Passenger | Evansville | 06:30A | Mattoon | 11:15A | Daily |
| 252 | Second | Manifest Freight | Franklin Street | 09:30P | Mattoon | 07:40A | Daily |
| 273 | Second | Manifest Freight | Mattoon | 06:00A | Franklin Street | 01:00P | Daily |
| 295 | Third | Local Freight | Mattoon | 08:00A | Olney | 03:15P | Except Sunday |
| 296 | Third | Local Freight | Olney | 09:45A | Mattoon | 05:15P | Except Sunday |
| 297 | Third | Local Freight | Olney | 06:00A | Franklin Street | 01:45P | Except Sunday |
| 298 | Third | Local Freight | Franklin Street | 03:00A | Olney | 09:15A | Except Sunday |
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
|
500 |
First |
Mixed |
Stewartsville |
07:25A |
New Harmony |
07:50A |
Daily |
| 501 |
First |
Mixed | New Harmony | 06:50A | Stewartsville | 07:15A | Daily |
|
502 |
First |
Mixed |
Stewartsville |
11:30A |
New Harmony |
11:55A |
Daily |
| 503 |
First |
Mixed | New Harmony | 11:00A | Stewartsville | 11:25A | Daily |
|
504 |
First |
Mixed |
Stewartsville |
06:15P |
New Harmony |
06:40P |
Daily |
|
505 |
First |
Mixed |
New Harmony |
05:30P |
Stewartsville |
05:55P |
Daily |