|
SPRINGFIELD DIVISION TIMETABLE #24 - Sunday May 24th, 1931 |
|||||||
| PEORIA DISTRICT | |||||||
| TRAIN # | CLASS: | TYPE/NAME: | LEAVES: |
TIME: |
ARRIVES: | TIME: | NOTES |
| 231 | First | Local Passenger | Peoria | 07:10A | Mattoon | 11:15A | Daily |
| 233 | First | Local Passenger | Peoria | 05:25P | Mattoon | 09:45P | Daily |
| 275 | Second | Cuban Disp. CD1 | Wesley | 03:00P | Mattoon | 08:30P | Daily |
| 279 | Second | Panama Disp. PD1 | Wesley | 07:45P | Mattoon | 01:45A | Daily |
| 281 | Second | St. Louis Freight | Wesley | 08:45P | Mt. Pulaski | 11:40P | Daily |
| 291 | Third | Local Freight | Wesley | 07:30A | Decatur | 02:30P | Except Sunday |
| 293 | Third | Local Freight | Decatur | 01:10P | Mattoon | 04:00P | Except Sunday |
| 238 | First | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Daily |
| 234 | First | Local Passenger | Mattoon | 01:30P | Peoria | 05:30A | Daily |
| 282 | Second | Peoria Freight | Mt. Pulaski | 02:35A | Wesley | 06:00A | Daily |
| 272 | Second | Panama Disp. PD2 | Mattoon | 03:00P | Wesley | 12:45A | Daily |
| 278 | Second | Tonnage Freight | Mattoon | 09:45P | Wesley | 05:50A | Daily |
| 292 | Third | Local Freight | Decatur | 05:45A | Wesley | 01:45P | Except Sunday |
| 294 | Third | Local Freight | Mattoon | 08:00A | Decatur | 12:01P | Except Sunday |
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 235 | First | Local Passenger | Mattoon | 07:55A | Evansville | 12:30P | Daily |
| 231 | First | Local Passenger | Mattoon | 01:10P | Evansville | 05:30P | Daily |
| 279 | Second | Evansville Dispatch | Mattoon | 03:30A | Franklin Street | 09:30A | Daily |
| 295 | Third | Local Freight | Mattoon | 07:00A | Olney | 01:55P | Except Sunday |
| 297 | Third | Local Freight | Olney | 06:30A | Franklin Street | 01:30P | Except Sunday |
| 283 | Third | Tonnage Freight | Mattoon | 12:01P | Harwood | 07:00P | Daily |
| 234 | First | Local Passenger | Evansville | 06:30A | Mattoon | 11:00A | Daily |
| 232 | First | Local Passenger | Evansville | 03:50P | Mattoon | 08:10P | Daily |
| 296 | Third | Local Freight | Franklin Street | 04:00A | Mattoon | 05:00P | Except Sunday |
| 280 | Third | Tonnage Freight | Harwood | 10:45A | Mattoon | 05:15P | Daily |
| 276 | Third | Chicago-Indy Disp. | Franklin Street | 09:00P | Mattoon | 05:30A | Daily |
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 545 | First | Mixed | New Harmony | 11:00A | Stewartsville | 11:25A | Except Sunday |
|
543 |
First |
Mixed |
New Harmony |
06:40A |
Stewartsville |
07:05P |
Except Sunday |
|
544 |
First |
Mixed |
Stewartsville |
07:30A |
New Harmony |
07:55A |
Except Sunday |
|
546 |
First |
Mixed |
Stewartsville |
11:55A |
New Harmony |
12:20P |
Except Sunday |