|
SPRINGFIELD DIVISION TIMETABLE #7 - Sunday September 30th, 1934 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 291 | Third | Local Freight | Wesley | 06:45A | Decatur | 02:30P | Except Sunday |
| 293 | Third | Local Freight | Decatur | 01:00P | Mattoon | 04:00P | Except Sunday |
| 279 | Second | Panama Disp. PD1 | Wesley | 07:45P | Mattoon | 01:45A | Daily |
| 275 | Second | Cuban Disp. CD1 | Wesley | 03:00P | Mattoon | 08:50P | Daily |
| 233 | First | Local Passenger | Peoria | 03:50P | Mattoon | 08:05P | Except Sunday |
| 234 | First | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 272 | Second | Panama Disp. PD2 | Mattoon | 04:30P | Wesley | 04:30A | Daily |
| 276 | Second | Disp. Freight CD2 | Mattoon | 09:45P | Wesley | 07:00A | Daily |
| 292 |
Third |
Local Freight | Decatur | 05:45A | Wesley |
01:30P |
Except Sunday |
| 294 | Third | Local Freight | Mattoon | 08:00A | Decatur | 12:01P | Except Sunday |