|
SPRINGFIELD DIVISION TIMETABLE #19 - Sunday April 27th, 1941 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 243 | Second | Passenger | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday1 |
| 244 | Second | Passenger | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday2 |
| 271 | Second | Dispatch PM1 | Wesley | 05:00P | Mattoon | 03:30A | Daily3 |
| 272 | Second | Dispatch MP2 | Mattoon | 06:30P | Wesley | 04:30A | Daily3 |
| 274 | Second | Dispatch MP4 | Mattoon | 10:45P | Wesley | 07:00A | Daily3 |
| 275 | Second | Dispatch PM9 | Wesley | 09:00P | Mattoon | 01:45A | Daily3 |
| 291 | Second | Local Freight | Wesley | 07:00A | Decatur | 02:30P | Except Sunday3 |
| 292 | Second | Local Freight | Decatur | 06:45A | Wesley |
01:55P |
Except Sunday3 |
| 293 | Second | Local Freight | Decatur | 11:30A | Mattoon | 01:30P | Except Sunday3 |
| 294 | Second | Local Freight | Mattoon | 07:00A | Decatur | 10:15A | Except Sunday3 |
|
Note 1 |
PRR # 908 |
||||||
|
Note 2 |
PRR # 909 |
||||||
| Note 3 | All trains must avoid delay to PRR trains. | ||||||