|
SPRINGFIELD DIVISION TIMETABLE #24 - Saturday December 19th, 1942 |
|||||||
| PEORIA DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 293 | Second | Local Freight | Wesley | 05:00P | Mattoon | 10:25P | Daily |
| 243 | Second | Passenger | Decatur | 06:15P | Hervey City | 06:35P | Except Sunday1 |
| 291 | Second | Local Freight | Wesley | 06:30A | Mattoon | 12:05P | Except Sunday |
| 292 | Second | Local Freight | Mattoon | 06:30A | Wesley | 01:05P | Except Sunday |
| 244 | Second | Passenger | Hervey City | 09:40A | Decatur | 10:00A | Except Sunday2 |
| 294 | Second | Local Freight | Mattoon | 07:00P | Wesley | 12:45A | Daily |
|
Note 1 |
PRR # 908 |
||||||
|
Note 2 |
PRR # 909 |
||||||
| MATTOON DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
|
273 |
Second |
Dispatch |
Mattoon |
08:00P |
Evansville |
01:10A |
Daily |
| 295 | Second | Local Freight | Mattoon | 08:00A | Evansville | 02:30P | Except Sunday |
| 296 | Second | Local Freight | Evansville | 08:00A | Mattoon | 02:30P | Except Sunday |
| 274 | Second | Dispatch | Evansville | 08:00P | Mattoon | 01:10A | Daily |
| NEW HARMONY DISTRICT | |||||||
|
TRAIN # |
CLASS: |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| None | |||||||