|
PD&E Passenger Service 1920-1940 |
||||||
| This page covers the final 20 years of IC passenger service on the old PD&E. | ||||||
| 10/20/1920 | ||||||
| 11/28/1920 | ||||||
| 12/21/1920 | ||||||
| 01/14/1923 | ||||||
| 12/02/1923 | ||||||
| 01/1924 | ||||||
| By September 1924 | ||||||
| 05/16/1926 | ||||||
| 06/24/1928 | ||||||
| 09/30/1928 | ||||||
| 10/06/1929 | ||||||
| 02/17/1931 | ||||||
| 05/24/1931 | ||||||
| 04/03/1932 | ||||||
| 08/21/1932 | ||||||
| 06/18/1933 | ||||||
| 07/02/1933 | ||||||
| 04/29/1934 | ||||||
| 09/30/1934 | ||||||
| 04/28/1935 | ||||||
| 09/29/1935 | ||||||
| 12/11/1935 | ||||||
| 05/17/1936 | ||||||
| 04/25/1937 | ||||||
| 01/09/1938 | ||||||
| 03/26/1939 | ||||||
| 04/16/1939 | ||||||
| 08/13/1939 | ||||||
| By March 1940 | ||||||
|
Illinois Central Railroad Service |
||||||
| 10/20/1920 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | Peoria | Evansville | ||||
| 205 | Mattoon | Evansville | Chicago-Hopkinsville | |||
| 222 | Evansville | Peoria | ||||
| 224 | Evansville | Mattoon | ||||
| 500 | Stewartville | New Harmony | ||||
| 501 | New Harmony | Stewartsville | ||||
| 502 | Stewartville | New Harmony | ||||
| 503 | New Harmony | Stewartsville | ||||
| 504 | Stewartville | New Harmony | ||||
| 505 | New Harmony | Stewartsville | ||||
| 11/28/1920 | ||||||
| 231 | Mattoon Local | Decatur | 06:30A | Mattoon | 08:05A | Except Sunday |
| 147 | PRR Pass. #918 | Decatur Jct | 07:15A | Hervey City | 07:32A |
Daily |
| 201 | Evansville Mail | Peoria | 07:30A | Mattoon | 12:15P | Daily |
| 233 | Mattoon Local | Decatur | 02:40P | Mattoon | 04:15P | Except Sunday |
| 143 | PRR Pass. #908 | Decatur Jct | 03:25P | Hervey City | 03:42P |
Daily |
| 203 | New Orleans Passenger | Peoria | 05:25P | Mattoon | 10:10P | Daily |
| 204 | Peoria Accommodation | Mattoon | 07:15A | Peoria | 11:45A | Daily |
| 232 | Decatur Local | Mattoon | 09:00P | Decatur | 10:30A | Except Sunday |
| 146 | PRR Pass. #909 | Hervey City | 10:30A | Decatur Jct | 10:40A |
Daily |
| 224 | St. Louis-Peoria Passenger | Mattoon | 01:45P | Peoria | 06:25P | Daily |
| 148 | PRR Pass. #919 | Hervey City | 06:03P | Decatur Jct | 06:19P |
Daily |
| 234 | Decatur Local | Mattoon | 05:10P | Decatur | 06:40P | Except Sunday |
| 205 | Chicago & Evansville Mail | Mattoon | 07:30A | Evansville | 12:10P | Daily |
| 201 | Evansville Mail | Mattoon | 02:20P | Evansville | 07:00P | Daily |
| 224 | St. Louis & Peoria Passenger | Evansville | 06:15A | Mattoon | 11:00A | Daily |
| 222 | Evansville & Chicago Express | Evansville | 05:20P | Mattoon | 10:10P | Daily |
| 501 | Mixed | New Harmony | 06:35A | Stewartsville | 07:00A | Daily |
| 503 | Mixed | New Harmony | 10:40A | Stewartsville | 11:05A | Daily |
| 505 | Mixed | New Harmony | 05:30P | Stewartsville | 05:55P | Daily |
| 500 | Mixed | Stewartsville | 07:10A | New Harmony | 07:35A | Daily |
| 502 | Mixed | Stewartsville | 11:15A | New Harmony | 11:40A | Daily |
| 504 | Mixed | Stewartsville | 06:15P | New Harmony | 06:40P | Daily |
| 12/21/1920 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | Mattoon | Evansville | ||||
| 224 | Evansville | Mattoon | ||||
| 500 | Stewartville | New Harmony | ||||
| 501 | New Harmony | Stewartsville | ||||
| 502 | Stewartville | New Harmony | ||||
| 503 | New Harmony | Stewartsville | ||||
| 504 | Stewartville | New Harmony | ||||
| 505 | New Harmony | Stewartsville | ||||
| 01/14/1923 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | Peoria | Evansville | ||||
| 202 | Mattoon | Decatur | ||||
| 203 | Peoria | Mattoon | ||||
| 204 | Mattoon | Peoria | ||||
| 205 | Decatur | Mattoon | ||||
| 207 | Decatur | Mattoon | ||||
| 220 | Mattoon | Decatur | ||||
| 224 | Evansville | Peoria | ||||
| 500 | Stewartville | New Harmony | ||||
| 501 | New Harmony | Stewartsville | ||||
| 502 | Stewartville | New Harmony | ||||
| 503 | New Harmony | Stewartsville | ||||
| 504 | Stewartville | New Harmony | ||||
| 505 | New Harmony | Stewartsville | ||||
| 12/02/1923 | ||||||
| 143 | PRR Pass. #908 | Decatur Jct | 03:40P | Hervey City | 03:59P |
Except Sunday |
| 146 | PRR Pass. #909 | Hervey City | 09:25A | Decatur Jct | 09:40A |
Except Sunday |
| 147 | PRR Pass. #918 | Decatur Jct | 07:05A | Hervey City | 07:22A |
Except Sunday |
| 148 | PRR Pass. #919 | Hervey City | 06:03P | Decatur Jct | 06:19P |
Except Sunday |
| 201 | Evansville Mail | Peoria | 07:15A | Mattoon | 12:10P9 | Daily |
| 202 | Decatur Local | Mattoon | 05:10P | Decatur | 06:40P | Except Sunday |
| 203 | New Orleans Passenger | Peoria | 05:20P | Mattoon | 10:00P | Daily |
| 204 | Peoria Accommodation | Mattoon | 07:25A | Peoria | 11:55A | Daily |
| 205 | Mattoon Local | Decatur | 05:50A | Mattoon | 07:30A | Except Sunday |
| 207 | Mattoon Local | Decatur | 01:25P | Mattoon | 03:05P | Except Sunday |
| 220 | Decatur Local | Mattoon | 09:00A | Decatur | 10:30A | Except Sunday |
| 224 | St. Louis Peoria Passenger | Mattoon | 01:45P | Peoria | 06:20P | Daily |
| 201 | Evansville Mail | Mattoon | 02:10P | Evansville | 07:00P | Daily |
| 205 | Chicago & Evansville Mail | Mattoon | 07:40A | Evansville | 12:20P | Daily |
| 222 | Evansville & Chicago Express | Evansville | 05:20P | Mattoon | 10:15P | Daily |
| 224 | St. Louis & Peoria Passenger | Evansville | 06:30A | Mattoon | 11:15A | Daily |
| 500 | Mixed | Stewartsville | 07:25A | New Harmony | 07:50A | Daily |
| 501 | Mixed | New Harmony | 06:50A | Stewartsville | 07:15A | Daily |
| 502 | Mixed | Stewartsville | 11:30A | New Harmony | 11:55A | Daily |
| 503 | Mixed | New Harmony | 11:00A | Stewartsville | 11:25A | Daily |
| 504 | Mixed | Stewartsville | 06:15P | New Harmony | 06:40P | Daily |
| 505 | Mixed | New Harmony | 05:30P | Stewartsville | 05:55P | Daily |
| 01/1924 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | Peoria | Evansville | ||||
| 202 | Mattoon | Decatur | ||||
| 203 | Peoria | Mattoon | ||||
| 204 | Mattoon | Peoria | ||||
| 205 | Decatur | Mattoon | ||||
| 207 | Decatur | Mattoon | ||||
| 220 | Mattoon | Decatur | ||||
| 224 | Evansville | Peoria | ||||
| 502 | Stewartville | New Harmony | ||||
| 503 | New Harmony | Stewartsville | ||||
| 504 | Stewartville | New Harmony | ||||
| 505 | New Harmony | Stewartsville | ||||
| By September 1924 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 201 | Peoria | Evansville | ||||
| 202 | Mattoon | Decatur | Handled by motor cars. | |||
| 203 | Peoria | Mattoon | ||||
| 204 | Mattoon | Peoria | ||||
| 205 | Decatur | Mattoon | Handled by motor cars. | |||
| 207 | Decatur | Mattoon | Handled by motor cars. | |||
| 220 | Mattoon | Decatur | Handled by motor cars. | |||
| 224 | Evansville | Peoria | ||||
| 502 | Stewartville | New Harmony | ||||
| 503 | New Harmony | Stewartsville | ||||
| 504 | Stewartville | New Harmony | ||||
| 505 | New Harmony | Stewartsville | ||||
| 05/16/1926 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 255 | Mattoon Local | Decatur | 06:15A | Mattoon | 07:50A | Except Sunday |
| 147 | PRR Pass. #918 | Decatur Jct | 07:05A | Hervey City | 07:22A |
Except Sunday |
| 231 | Evansville Mail | Peoria | 07:15A | Mattoon | 11:55A | Daily |
| 257 | Mattoon Local | Decatur | 01:15P | Mattoon | 02:55P | Except Sunday |
| 143 | PRR Pass. #908 | Decatur Jct | 03:45P | Hervey City | 04:04P |
Except Sunday |
| 233 | New Orleans Passenger | Peoria | 05:40P | Mattoon | 10:10P | Daily |
| 238 | Peoria Accommodation | Mattoon | 07:20A | Peoria | 11:50A | Daily |
| 146 | PRR Pass. #909 | Hervey City | 09:25A | Decatur Jct | 09:40A |
Except Sunday |
| 256 | Decatur Local | Mattoon | 10:40A | Decatur | 12:02P | Except Sunday |
| 234 | Evansville Peoria Passenger | Mattoon | 02:00P | Peoria | 06:15P | Daily |
| 252 | Decatur Local | Mattoon | 04:45P | Decatur | 06:15P | Except Sunday |
| 148 | PRR Pass. #919 | Hervey City | 06:03P | Decatur Jct | 06:19P |
Except Sunday |
| 235 | Chicago & Evansville Mail | Mattoon | 08:00A | Evansville | 12:30P | Daily |
| 231 | Evansville Mail | Mattoon | 02:10P | Evansville | 06:45P | Daily |
| 234 | Chicago & Peoria Passenger | Evansville | 06:45A | Mattoon | 11:15A | Daily |
| 232 | Evansville & Chicago Express | Evansville | 03:40P | Mattoon | 08:25P | Daily |
| 545 | Mixed | New Harmony | 11:10A | Stewartsville | 11:35A | Except Sunday |
| 543 | Mixed | New Harmony | 03:30P | Stewartsville | 03:55P | Except Sunday |
| 541 | Mixed | New Harmony | 05:05P | Stewartsville | 05:30P | Except Sunday |
| 544 | Mixed | Stewartsville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 542 | Mixed | Stewartsville | 04:30P | New Harmony | 04:55P | Except Sunday |
| 546 | Mixed | Stewartsville | 05:55P | New Harmony | 06:20P | Except Sunday |
| 06/24/1928 | ||||||
| 255 | Motor Passenger | Decatur | 06:20A | Mattoon | 07:50A | Except Sunday |
| 157 | PRR Pass. #918 | Decatur Jct | 08:50A | Hervey City | 09:10A |
Except Sunday |
| 231 | Evansville Mail | Peoria | 07:00A | Mattoon | 11:20A | Daily |
| 257 | Motor Passenger | Decatur | 01:10P | Mattoon | 02:40P | Except Sunday |
| 153 | PRR Pass. #908 | Decatur Jct | 05:20P | Hervey City | 05:37P |
Except Sunday |
| 233 | New Orleans Passenger | Peoria | 05:40P | Mattoon | 10:00P | Daily |
| 238 | Peoria Accommodation | Mattoon | 06:00A | Peoria | 10:15A | Daily |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur Jct | 09:25A |
Except Sunday |
| 256 | Motor Passenger | Mattoon | 10:40A | Decatur | 12:02P | Except Sunday |
| 234 | Evansville Peoria Passenger | Mattoon | 02:05P | Peoria | 06:15P | Daily |
| 158 | PRR Pass. #919 | Hervey City | 04:15P | Decatur Jct | 04:30P |
Except Sunday |
| 252 | Motor Passenger | Mattoon | 04:42P | Decatur | 06:00P | Except Sunday |
| 235 | Chicago & Evansville Mail | Mattoon | 07:55A | Evansville | 12:30P | Daily |
| 231 | Evansville Mail | Mattoon | 02:05P | Evansville | 06:45P | Daily |
| 234 | Chicago & Peoria Passenger | Evansville | 06:45A | Mattoon | 11:15A | Daily |
| 232 | Evansville & Chicago Express | Evansville | 03:45P | Mattoon | 08:25P | Daily |
| 545 | Mixed | New Harmony | 11:10A | Stewartsville | 11:35A | Except Sunday |
| 543 | Mixed | New Harmony | 03:30P | Stewartsville | 03:55P | Except Sunday |
| 541 | Mixed | New Harmony | 05:05P | Stewartsville | 05:30P | Except Sunday |
| 544 | Mixed | Stewartsville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 542 | Mixed | Stewartsville | 04:30P | New Harmony | 04:55P | Except Sunday |
| 546 | Mixed | Stewartsville | 05:55P | New Harmony | 06:20P | Except Sunday |
| 09/30/1928 | ||||||
| 255 | Motor Passenger | Decatur | 06:20A | Mattoon | 07:50A | Except Sunday |
| 157 | PRR Pass. #918 | Decatur Jct | 08:49A | Hervey City | 09:10A |
Except Sunday |
| 231 | Evansville Mail | Peoria | 07:00A | Mattoon | 11:20A | Daily |
| 257 | Motor Passenger | Decatur | 01:10P | Mattoon | 02:40P | Except Sunday |
| 153 | PRR Pass. #908 | Decatur Jct | 05:20P | Hervey City | 05:37P |
Except Sunday |
| 233 | New Orleans Passenger | Peoria | 05:40P | Mattoon | 10:00P | Daily |
| 238 | Peoria Accommodation | Mattoon | 06:00A | Peoria | 10:15A | Daily |
| 156 | PRR Pass. #909 | Hervey City | 08:55A | Decatur Jct | 09:10A |
Except Sunday |
| 256 | Motor Passenger | Mattoon | 10:40A | Decatur | 12:02P | Except Sunday |
| 234 | Evansville Peoria Passenger | Mattoon | 02:05P | Peoria | 06:15P | Daily |
| 158 | PRR Pass. #919 | Hervey City | 04:15P | Decatur Jct | 04:30P |
Except Sunday |
| 252 | Motor Passenger | Mattoon | 04:42P | Decatur | 06:00P | Except Sunday |
| 235 | Chicago & Evansville Mail | Mattoon | 07:55A | Evansville | 12:30P | Daily |
| 231 | Evansville Mail | Mattoon | 02:05P | Evansville | 06:45P | Daily |
| 234 | Chicago & Peoria Passenger | Evansville | 06:30A | Mattoon | 11:15A | Daily |
| 232 | Evansville & Chicago Express | Evansville | 03:45P | Mattoon | 08:25P | Daily |
| 545 | Mixed | New Harmony | 11:10A | Stewartsville | 11:35A | Except Sunday |
| 543 | Mixed | New Harmony | 03:30P | Stewartsville | 03:55P | Except Sunday |
| 541 | Mixed | New Harmony | 05:05P | Stewartsville | 05:30P | Except Sunday |
| 544 | Mixed | Stewartsville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 542 | Mixed | Stewartsville | 04:30P | New Harmony | 04:55P | Except Sunday |
| 546 | Mixed | Stewartsville | 05:55P | New Harmony | 06:20P | Except Sunday |
| 10/06/1929 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 153 | PRR Pass. #908 | Decatur Jct | 05:17P | Hervey City | 05:31P |
Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 08:55A | Decatur Jct | 09:10A |
Except Sunday |
| 157 | PRR Pass. #918 | Decatur Jct | 09:19A | Hervey City | 09:34A |
Except Sunday |
| 158 | PRR Pass. #919 | Hervey City | 04:15P | Decatur Jct | 04:30P |
Except Sunday |
| 231 | Local Passenger | Peoria | 07:00A | Evansville | 06:40P | Mattoon: Ar11:20A, Lv02:05P |
| 232 | Local Passenger | Evansville | 03:45P | Mattoon | 08:10P | |
| 233 | Local Passenger | Peoria | 05:40P | Mattoon | 10:00P | |
| 234 | Local Passenger | Evansville | 06:30A | Peoria | 06:15P | Mattoon: Ar11:00A, Lv02:05P |
| 235 | Local Passenger | Mattoon | 07:55A | Evansville | 12:30P | |
| 238 | Local Passenger | Mattoon | 07:40A | Peoria | 11:55A | |
| 252 | Motor | Mattoon | 04:32P | Decatur | 05:50P | Handled by motor cars. Except Sunday |
| 255 | Motor | Decatur | 06:05A | Mattoon | 07:30A | Handled by motor cars. Except Sunday |
| 256 | Motor | Mattoon | 10:05A | Decatur | 11:27A | Handled by motor cars. Except Sunday |
| 257 | Motor | Decatur | 12:30P | Mattoon | 01:55P | Handled by motor cars. Except Sunday |
| 541 | Mixed | New Harmony | 05:05P | Stewartsville | 05:30P | Except Sunday |
| 542 | Mixed | Stewartville | 04:30P | New Harmony | 04:55P | Except Sunday |
| 543 | Mixed | New Harmony | 03:30P | Stewartsville | 03:55P | Except Sunday |
| 544 | Mixed | Stewartville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 545 | Mixed | New Harmony | 11:10A | Stewartsville | 11:35A | Except Sunday |
| 546 | Mixed | Stewartville | 05:55P | New Harmony | 06:20P | Except Sunday |
| 02/17/1931 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 231 | Local Passenger | Peoria | 07:00A | Evansville | 06:40P | Mattoon: Ar11:20A, Lv02:05P |
| 232 | Local Passenger | Evansville | 03:45P | Mattoon | 08:10P | |
| 233 | Local Passenger | Peoria | 05:40P | Mattoon | 10:00P | |
| 234 | Local Passenger | Evansville | 06:30A | Peoria | 06:15P | Mattoon: Ar11:00A, Lv02:05P |
| 235 | Local Passenger | Mattoon | 07:55A | Evansville | 12:30P | |
| 238 | Local Passenger | Mattoon | 07:40A | Peoria | 11:55A | |
| 252 | Motor | Mattoon | 04:32P | Decatur | 05:50P | Handled by motor cars. Except Sunday |
| 255 | Motor | Decatur | 06:05A | Mattoon | 07:30A | Handled by motor cars. Except Sunday |
| 256 | Motor | Mattoon | 10:05A | Decatur | 11:27A | Handled by motor cars. Except Sunday |
| 257 | Motor | Decatur | 12:30P | Mattoon | 01:55P | Handled by motor cars. Except Sunday |
| 541 | Mixed | New Harmony | 05:05P | Stewartsville | 05:30P | Except Sunday |
| 542 | Mixed | Stewartville | 04:30P | New Harmony | 04:55P | Except Sunday |
| 543 | Mixed | New Harmony | 03:30P | Stewartsville | 03:55P | Except Sunday |
| 544 | Mixed | Stewartville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 545 | Mixed | New Harmony | 11:10A | Stewartsville | 11:35A | Except Sunday |
| 546 | Mixed | Stewartville | 05:55P | New Harmony | 06:20P | Except Sunday |
| 05/24/1931 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| 231 | Local Passenger | Peoria | 07:10A | Evansville | 05:30P | Daily, Mattoon: Ar11:15A, Lv01:10P |
| 232 | Local Passenger | Evansville | 03:50P | Mattoon | 08:10P | Daily |
| 233 | Local Passenger | Peoria | 05:25P | Mattoon | 09:45P | Daily |
| 234 | Local Passenger | Evansville | 06:30A | Peoria | 05:30P | Daily, Mattoon: Ar11:00A, Lv01:30P |
| 235 | Local Passenger | Mattoon | 07:55A | Evansville | 12:30P | Daily |
| 238 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Daily |
| 543 | Mixed | New Harmony | 06:40A | Stewartsville | 07:0AP | Except Sunday |
| 544 | Mixed | Stewartville | 07:30A | New Harmony | 07:55A | Except Sunday |
| 545 | Mixed | New Harmony | 11:00A | Stewartsville | 11:25A | Except Sunday |
| 546 | Mixed | Stewartville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 04/03/1932 | ||||||
| 232 | Local Passenger | Evansville | 03:50P | Mattoon | 08:10P | Daily |
| 235 | Local Passenger | Mattoon | 07:55A | Evansville | 12:30P | Daily |
| 543 | Mixed | New Harmony | 06:40A | Stewartsville | 07:05P | Except Sunday |
| 544 | Mixed | Stewartsville | 07:55A | New Harmony | 08:20P | Except Sunday |
| 545 | Mixed | New Harmony | 11:00A | Stewartsville | 11:25A | Except Sunday |
| 546 | Mixed | Stewartsville | 11:55A | New Harmony | 12:20P | Except Sunday |
| 08/21/1932 | ||||||
| 233 | Local Passenger | Peoria | 05:25P | Mattoon | 09:45P | Except Sunday |
| 238 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 06/18/1933 | ||||||
| 233 | Local Passenger | Peoria | 04:20P | Mattoon | 08:50P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 07/02/1933 | ||||||
| 235 | Local Passenger | Mattoon | 07:40A | Evansville | 11:45P | Except Sunday |
| 236 | Local Passenger | Evansville | 05:00P | Mattoon | 09:15P | Except Sunday |
| 543 | Mixed | New Harmony | 07:40A | Stewartsville | 08:05A | Except Sunday |
| 544 | Mixed | Stewartsville | 08:40A | New Harmony | 09:05A | Except Sunday |
| 545 | Mixed | New Harmony | 10:20A | Stewartsville | 10:45A | Except Sunday |
| 546 | Mixed | Stewartsville | 11:00A | New Harmony | 11:25A | Except Sunday |
| 04/29/1934 | ||||||
| 233 | Local Passenger | Peoria | 03:50P | Mattoon | 08:05P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 09/30/1934 | ||||||
| 233 | Local Passenger | Peoria | 03:50P | Mattoon | 08:05P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 04/28/1935 | ||||||
| 233 | Local Passenger | Peoria | 03:50P | Mattoon | 08:05P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 09/29/1935 | ||||||
| 153 | PRR Pass. #908 | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday |
| 233 | Local Passenger | Peoria | 04:25P | Mattoon | 08:40P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:40A | Peoria | 11:45A | Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday |
| 12/11/1935 | ||||||
| 153 | PRR Pass. #908 | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday |
| 233 | Local Passenger | Peoria | 04:25P | Mattoon | 08:40P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:30A | Peoria | 11:30A | Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday |
| 05/17/1936 | ||||||
| 153 | PRR Pass. #908 | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday |
| 233 | Local Passenger | Peoria | 05:25P | Mattoon | 09:35P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:30A | Peoria | 11:30A | Except Sunday |
| 04/25/1937 | ||||||
| 153 | PRR Pass. #908 | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday |
| 233 | Local Passenger | Peoria | 05:20P | Mattoon | 09:35P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:30A | Peoria | 11:30A | Except Sunday |
| 01/09/1938 | ||||||
| 153 | PRR Pass. #908 | Decatur | 05:25P | Hervey City | 05:45P | Except Sunday |
| 233 | Local Passenger | Peoria | 05:10P | Mattoon | 09:35P | Except Sunday |
| 234 | Local Passenger | Mattoon | 07:30A | Peoria | 11:30A | Except Sunday |
| 156 | PRR Pass. #909 | Hervey City | 09:10A | Decatur | 09:30A | Except Sunday |
| 03/26/1939 | ||||||
| TRAIN # | TYPE/NAME: | LEAVES: | TIME: | ARRIVES: | TIME: | NOTES |
| 245 | Mixed | Mattoon | 07:00A | Evansville | 04:10P | Except Sunday1 |
| 246 | Mixed | Evansville | 07:00A | Mattoon | 05:00P | Except Sunday1 |
| 247 | Mixed | New Harmony | 09:45A | Stewartsville | 10:35A | Except Sunday |
| 248 | Mixed | Stewartville | 08:40A | New Harmony | 09:30A | Except Sunday |
| Mixed | Decatur | Mattoon | ||||
| Mixed | Mattoon | Decatur | ||||
| Mixed | Peoria | Decatur | ||||
| Mixed | Decatur | Peoria | ||||
| Note 1 | Mixed trains will stop on signal at Newby, Siegert, Hovey, & Wendel. | |||||
| 04/16/1939 | ||||||
| TRAIN # | TYPE/NAME: | LEAVES: | TIME: | ARRIVES: | TIME: | NOTES |
| 243 | Mixed | Decatur | 02:30P | Mattoon | 05:30P | Except Sunday |
| 241 | Mixed | Peoria | 07:15A | Decatur | 02:30P | Except Sunday |
| 242 | Mixed | Decatur | 06:45A | Peoria | 02:45P | Except Sunday |
| 244 | Mixed | Mattoon | 09:30A | Decatur | 12:45P | Except Sunday |
| 08/13/1939 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| Mixed | Decatur | Mattoon | ||||
| Mixed | Mattoon | Decatur | ||||
| Mixed | Peoria | Decatur | ||||
| Mixed | Decatur | Peoria | ||||
| By March 1940 | ||||||
|
TRAIN # |
TYPE/NAME: |
LEAVES: |
TIME: |
ARRIVES: |
TIME: |
NOTES |
| None | . | |||||
| Note | Only passenger specials from here on out | |||||
| Note | PRR passenger trains between Hervey City and Decatur lasted until about 1951 | |||||